AGM Transfers
Private transfer rates in the Riviera Maya
Fixed per-vehicle rates for the most requested routes. There is no per-person charge: the price in the column is the total for your group, up to the capacity of the vehicle you choose.
| Route | Distance | Time | Rate |
|---|---|---|---|
| Aeropuerto Cancún (CUN)→Playa del Carmen | 68 km | 55 min | 75 USD |
| Aeropuerto Cancún (CUN)→Tulum | 130 km | 1.8 h | 120 USD |
| Aeropuerto Cancún (CUN)→Cancún Zona Hotelera | 18 km | 25 min | 45 USD |
| Aeropuerto Cancún (CUN)→Puerto Morelos | 32 km | 35 min | 55 USD |
| Aeropuerto Cancún (CUN)→Akumal | 105 km | 1.4 h | 95 USD |
| Aeropuerto Cancún (CUN)→Puerto Aventuras | 90 km | 1.3 h | 85 USD |
| Aeropuerto Cancún (CUN)→Aeropuerto Tulum (TQO) | 145 km | 1.8 h | 135 USD |
| Playa del Carmen→Tulum | 65 km | 1 h | 70 USD |
| Playa del Carmen→Aeropuerto Cancún (CUN) | 68 km | 55 min | 75 USD |
| Tulum→Aeropuerto Cancún (CUN) | 130 km | 1.8 h | 120 USD |
| Tulum→Aeropuerto Tulum (TQO) | 22 km | 25 min | 40 USD |
How a fare is calculated
When a route is not in the table above, the quote is calculated with this formula:
30 USD base + 1.25 USD per kilometre driven
40 km → 80 USD
Extras and adjustments
- Night service surcharge+15 percent
- Public holiday surcharge+20 percent
- Round-trip discount-10 percent
- Additional stop10 USD
- Additional waiting time per hour20 USD
- Child seat or booster5 USD
The amount in pesos is shown at a reference exchange rate of 18.50 MXN per USD. The rate of the day may vary.
What the price always includes
A professional driver, a meet-and-greet sign in the arrivals hall, flight tracking, bottled water, waiting time for delays and a closed fare: the amount agreed when you book does not change with traffic or tolls.
